<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction Three: Social Suicide in 2010</title>
	<atom:link href="http://www.opposableplanets.com/uncategorized/2009/12/prediction-three-social-suicide-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opposableplanets.com/uncategorized/2009/12/prediction-three-social-suicide-in-2010/</link>
	<description>Social Tools Follow Social Rules</description>
	<lastBuildDate>Sat, 21 Jan 2012 16:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: joshuamross</title>
		<link>http://www.opposableplanets.com/uncategorized/2009/12/prediction-three-social-suicide-in-2010/comment-page-1/#comment-537</link>
		<dc:creator>joshuamross</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.opposableplanets.com/?p=1015#comment-537</guid>
		<description>Ted - &lt;br&gt;I love the graph that shows the decline of searches on Social Media and all of the conversation that follows trying to put that decline into context.   I tend to favor the side that says that they hype will diminish as people begin to integrate social media into their business.   &quot;The plateau of productivity&quot; as Gartner calls it, I believe.</description>
		<content:encoded><![CDATA[<p>Ted &#8211; <br />I love the graph that shows the decline of searches on Social Media and all of the conversation that follows trying to put that decline into context.   I tend to favor the side that says that they hype will diminish as people begin to integrate social media into their business.   &#8220;The plateau of productivity&#8221; as Gartner calls it, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.opposableplanets.com/uncategorized/2009/12/prediction-three-social-suicide-in-2010/comment-page-1/#comment-536</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opposableplanets.com/?p=1015#comment-536</guid>
		<description>Not really on point, but should be appropriate somewhere:  &lt;a href=&quot;http://whatconsumesme.com/2009/posts-ive-written/behold-the-plateau-of-social-media/&quot; rel=&quot;nofollow&quot;&gt;http://whatconsumesme.com/2009/posts-ive-writte...&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Brings up again the question, where does social media stand on the Gartner hype-cycle curve?</description>
		<content:encoded><![CDATA[<p>Not really on point, but should be appropriate somewhere:  <a href="http://whatconsumesme.com/2009/posts-ive-written/behold-the-plateau-of-social-media/" rel="nofollow"></a><a href="http://whatconsumesme.com/2009/posts-ive-writte.." rel="nofollow">http://whatconsumesme.com/2009/posts-ive-writte..</a>.  </p>
<p>Brings up again the question, where does social media stand on the Gartner hype-cycle curve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuamross</title>
		<link>http://www.opposableplanets.com/uncategorized/2009/12/prediction-three-social-suicide-in-2010/comment-page-1/#comment-524</link>
		<dc:creator>joshuamross</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.opposableplanets.com/?p=1015#comment-524</guid>
		<description>Ted - &lt;br&gt;I love the graph that shows the decline of searches on Social Media and all of the conversation that follows trying to put that decline into context.   I tend to favor the side that says that they hype will diminish as people begin to integrate social media into their business.   &quot;The plateau of productivity&quot; as Gartner calls it, I believe.</description>
		<content:encoded><![CDATA[<p>Ted &#8211; <br />I love the graph that shows the decline of searches on Social Media and all of the conversation that follows trying to put that decline into context.   I tend to favor the side that says that they hype will diminish as people begin to integrate social media into their business.   &#8220;The plateau of productivity&#8221; as Gartner calls it, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.opposableplanets.com/uncategorized/2009/12/prediction-three-social-suicide-in-2010/comment-page-1/#comment-523</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.opposableplanets.com/?p=1015#comment-523</guid>
		<description>Not really on point, but should be appropriate somewhere:  &lt;a href=&quot;http://whatconsumesme.com/2009/posts-ive-written/behold-the-plateau-of-social-media/&quot; rel=&quot;nofollow&quot;&gt;http://whatconsumesme.com/2009/posts-ive-writte...&lt;/a&gt;  &lt;br&gt;&lt;br&gt;Brings up again the question, where does social media stand on the Gartner hype-cycle curve?</description>
		<content:encoded><![CDATA[<p>Not really on point, but should be appropriate somewhere:  <a href="http://whatconsumesme.com/2009/posts-ive-written/behold-the-plateau-of-social-media/" rel="nofollow"></a><a href="http://whatconsumesme.com/2009/posts-ive-writte.." rel="nofollow">http://whatconsumesme.com/2009/posts-ive-writte..</a>.  </p>
<p>Brings up again the question, where does social media stand on the Gartner hype-cycle curve?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

